Sort by Price & No Popover
by shiftdev | Oct 12, 2018
Wig Name | Collection | Color | MSRP | Price |
---|
Allure | Prime Power | | $1175 | $940 |
Amaze | Prime Power | Silver Rooted | $1145 | $916 |
Illusion | Prime Power | Champagne Rooted | $1725 | $1380 |
Rush | Prime Power | Stone | $795 | $636 |
Spirit | Prime Power | Auburn Rooted | $1825 | $1460 |
Affair | Hair Society | Chocolate Mix | $695 | $556 |
Air | Hair Society | Light Blonde Rooted | $660 | $528 |
Aura | Hair Society | | $645 | $516 |
Effect | Hair Society | | $420 | $336 |
Fame | Hair Society | Mocca Rooted | $510 | $408 |
First | Hair Society | Hot Chili Rooted | $675 | $540 |
Fortune | Hair Society | Champagne Mix | $595 | $476 |
Icone | Hair Society | | $695 | $556 |
Shape | Hair Society | Ginger Mix | $675 | $540 |
Splendid | Hair Society | | $545 | $436 |
Star | Hair Society | Salt/Pepper Mix | $725 | $580 |
Cascade New | Pure Power | Champagne Rooted | $2325 | $1860 |
Delicate | Pure Power | Chocolate Mix | $1675 | $1340 |
Gloss | Pure Power | Espresso Mix | $1625 | $1300 |
Silk Hi | Pure Power | Sandy Blonde Rooted | $1395 | $1116 |
Trinity Plus | Pure Power | Champagne Rooted | $2175 | $1740 |
Bo Mono | Hair Power | Sandy Blonde Rooted | $525 | $420 |
Click | Hair Power | Tobacco Mix | $195 | $156 |
Code Mono | Hair Power | Hot Chocolate Mix | $380 | $304 |
Flip Mono | Hair Power | Light Bernstein Rooted | $490 | $392 |
Fresh | Hair Power | Light Bernstein Rooted | $410 | $328 |
Gina Mono | Hair Power | Champagne Mix | $495 | $396 |
Ginger Mono | Hair Power | Salt/Pepper Mix | $470 | $376 |
Golf | Hair Power | Cognac Mix | $195 | $158 |
Keira | Hair Power | Champagne Rooted | $230 | $184 |
Play | Hair Power | Cappuccino Rooted | $260 | $208 |
Sky | Hair Power | Dark Sand Rooted | $270 | $216 |
Spring Mono | Hair Power | Hazelnut Rooted | $470 | $376 |
Talia Mono | Hair Power | Hot Flame Mix | $425 | $340 |
Trend Mono | Hair Power | Espresso Mix | $510 | $408 |
Vogue | Hair Power | Auburn Mix | $290 | $232 |
Arrow | Perucci | Champagne Rooted | $424.50 | $339.60 |
Echo | Perucci | Light Champagne Mix | $349.50 | $279.60 |
Java | Perucci | Tobacco Rooted | $284.50 | $227.60 |
Load | Perucci | Hot Chili Rooted | $324.50 | $259.60 |
Point | Perucci | Hot Flame Mix | $229.50 | $183.60 |
Scape | Perucci | | $224.50 | $183.60 |
United | Perucci | Pestal Blonde Mix | $379.50 | $303.60 |
Beach Mono | Hair Power | Pastel Blonde Rooted | $475 | $380 |
Cat | Hair Power | Light Bernstein Rooted | $285 | $228 |
Cher | Hair Power | Champagne Mix | $330 | $264 |
Clever | Hair Power | Hazelnut Rooted | $295 | $236 |
Disc | Hair Power | Platinum Mix | $295 | $236 |
Fenja | Hair Power | Sand Multi Rooted | $330 | $264 |
Flair Mono | Hair Power | Caramel Rooted | $460 | $368 |
Recent Comments