Sort by Price & No Popover
by shiftdev | Oct 12, 2018
Wig Name | Collection | Color | MSRP | Price |
---|
Ginger | Hair Power | Salt/Pepper Mix | $290 | $232 |
Glamour Mono | Hair Power | Chocolate Rooted | $410 | $328 |
Glow | Hair Power | Champagne Rooted | $345 | $276 |
Jazz | Hair Power | Hot Flame Mix | $275 | $220 |
Mega Mono | Hair Power | Ginger Mix | $495 | $396 |
Naomi | Hair Power | Black | $270 | $216 |
Risk | Hair Power | Light Champagne Rooted | $325 | $260 |
Spring Hi | Hair Power | Salt/Pepper Mix | $245 | $196 |
Storyville | Hair Power | Hot Mocca Rooted | $320 | $256 |
Swing | Hair Power | Silver Blonde Rooted | $275 | $220 |
Talent Mono | Hair Power | Light | $510 | $408 |
Tab | Perucci | Champagne Rooted | $274.50 | $219.60 |
Recent Comments